
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 5 (Displaying 50 of 223 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0004 | 2019 | 2 - 2 | $467.42 | $1,500.00 | 0935 | |||||||
0006 | 2019 | 12 - 2.01 | $154.86 | $1,200.00 | 0013 | |||||||
0007 | 2019 | 14 - 2.04 | $142.32 | $1,100.00 | 0912 | |||||||
0008 | 2019 | 14 - 26 | $467.42 | $3,200.00 | 0902 | |||||||
0010 | 2019 | 20 - 14 | $1,226.86 | $5,100.00 | 0940 | |||||||
0011 | 2019 | 20 - 15 | $6,947.09 | $21,300.00 | 0814 | |||||||
0012 | 2019 | 22 - 10 | $2,903.61 | $700.00 | 0912 | |||||||
0014 | 2019 | 27 - 23 - -C0109 | $408.37 | $2,100.00 | 0860 | |||||||
0018 | 2019 | 46 - 1.01 | $467.42 | $3,200.00 | 0902 | |||||||
0021 | 2019 | 77 - 5.02 | $245.84 | $1,300.00 | 0860 | |||||||
0025 | 2019 | 86 - 13 | $516.43 | $2,100.00 | 0860 | |||||||
0027 | 2019 | 89 - 7 | $475.81 | $2,100.00 | 0860 | |||||||
0029 | 2019 | 93 - 13 | $247.82 | $1,300.00 | 0860 | |||||||
0030 | 2019 | 93 - 28 | $467.42 | $3,200.00 | 0902 | |||||||
0031 | 2019 | 94 - 10 | $142.38 | $1,100.00 | 0912 | |||||||
0032 | 2019 | 94 - 13 | $467.42 | $40,500.00 | 0903 | |||||||
0033 | 2019 | 94 - 49 | $201.72 | $1,300.00 | 0860 | |||||||
0034 | 2019 | 95 - 2 | $194.37 | $1,200.00 | 0860 | |||||||
0036 | 2019 | 95 - 12 | $201.72 | $1,300.00 | 0860 | |||||||
0038 | 2019 | 96 - 8 | $201.57 | $1,300.00 | 0860 | |||||||
0039 | 2019 | 96 - 17 | $467.42 | $3,200.00 | 0902 | |||||||
0040 | 2019 | 98 - 1 | $201.69 | $1,300.00 | 0860 | |||||||
0046 | 2019 | 101 - 9 | $473.90 | $3,200.00 | 0902 | |||||||
0049 | 2019 | 112 - 5 | $246.11 | $6,700.00 | 0912 | |||||||
0050 | 2019 | 116 - 1 | $467.42 | $14,800.00 | 0861 | |||||||
0052 | 2019 | 119 - 1 - -C0105 | $354.71 | $4,000.00 | 0861 | |||||||
0053 | 2019 | 119 - 1 - -C0108 | $516.21 | $3,800.00 | 0861 | |||||||
0054 | 2019 | 122 - 4 | $354.71 | $1,500.00 | 0860 | |||||||
0055 | 2019 | 123 - 4 | $201.53 | $1,300.00 | 0860 | |||||||
0061 | 2019 | 135 - 3 | $246.64 | $1,300.00 | 0860 | |||||||
0062 | 2019 | 139 - 29 | $416.02 | $2,900.00 | 0902 | |||||||
0063 | 2019 | 139 - 42 | $1,459.43 | $6,400.00 | 0860 | |||||||
0064 | 2019 | 140 - 1 | $467.42 | $3,200.00 | 0902 | |||||||
0065 | 2019 | 140 - 5 | $620.20 | $2,300.00 | 0860 | |||||||
0067 | 2019 | 149.02 - 2 | $629.14 | $4,200.00 | 0902 | |||||||
0070 | 2019 | 150.02 - 1.05 - -C0607 | $201.72 | $1,200.00 | 0860 | |||||||
0073 | 2019 | 150.02 - 1.05 - -C1103 | $201.72 | $1,200.00 | 0860 | |||||||
0074 | 2019 | 150.02 - 1.08 - -C2012 | $354.71 | $1,600.00 | 0860 | |||||||
0077 | 2019 | 150.02 - 2 - -C0094 | $201.72 | $1,200.00 | 0860 | |||||||
0078 | 2019 | 150.02 - 2 - -C0096 | $201.14 | $1,200.00 | 0860 | |||||||
0081 | 2019 | 150.02 - 2 - -C1612 | $201.72 | $1,200.00 | 0860 | |||||||
0084 | 2019 | 150.02 - 2 - -C2221 | $467.42 | $2,100.00 | 0860 | |||||||
0087 | 2019 | 150.02 - 9 - -C3503 | $681.99 | $6,700.00 | 0814 | |||||||
0088 | 2019 | 150.02 - 9 - -C3608 | $254.30 | $1,200.00 | 0860 | |||||||
0089 | 2019 | 150.02 - 9 - -C3804 | $467.42 | $2,100.00 | 0860 | |||||||
0091 | 2019 | 150.02 - 9 - -C3806 | $201.72 | $1,200.00 | 0860 | |||||||
0092 | 2019 | 150.02 - 9 - -C3908 | $625.52 | $1,600.00 | 0860 | |||||||
0093 | 2019 | 150.02 - 9 - -C4104 | $201.72 | $1,200.00 | 0860 | |||||||
0094 | 2019 | 150.02 - 9 - -C4107 | $467.42 | $2,100.00 | 0860 | |||||||
0096 | 2019 | 150.02 - 9 - -C4206 | $467.42 | $2,100.00 | 0860 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.